Bureau of Citrus Budwood Registration
3027 Lake Alfred Rd. (US 17)
Winter Haven, FL 33881
863.298.7712
Bureau Chief: Michael Kesinger Michael.Kesinger@freshfromflorida.com
Budwood Home
Yield Data
[Hamlin] | Navel | Parson Brown | Midseason | Valencia |
Hamlin Yields
Dundee Foundation Grove - Six Hamlin Clone Yields 1990's
(Trees planted in 1988 on three rootstocks) (Yield data for five years)| 1992 | 1993 | 1995 | 1996 | 1998 | 1999 | Cum | |
| H-1-4-1-X-E | 0.62 | 1.32 | 2.59 | 3.46 | 1.88 | 4.00 | 13.87 |
| H-3-26-5-X-E | 0.37 | 1.02 | 1.96 | 3.29 | 1.54 | 3.96 | 12.14 |
| H-8-1-4-X-E | 0.70 | 1.46 | 2.50 | 3.50 | 2.05 | 3.54 | 13.75 |
| H-8-1-5-X-E | 0.58 | 1.36 | 2.46 | 3.29 | 1.88 | 3.38 | 12.95 |
| H-72-14-16-X-E | 0.45 | 0.93 | 1.50 | 2.50 | 1.31 | 2.63 | 9.32 |
| H-S-SPB-158-26-1-1-X-E | 0.54 | 1.17 | 1.92 | 2.96 | 2.13 | 3.21 | 11.93 |
Dundee Foundation Grove - Six Hamlin Clone Yields 1980's
(Trees planted in 1975 on twelve rootstocks) (Yield data for nine years)| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | Cum | |
| H-1-4-1-X-E | 1.35 | 2.42 | 2.75 | 4.40 | 3.81 | 3.32 | 3.65 | 7.23 | 7.41 | 36.34 |
| H-3-26-5-X-E | 1.42 | 2.20 | 2.62 | 4.72 | 3.91 | 3.07 | 4.28 | 6.91 | 7.53 | 36.6 |
| H-8-1-4-X-E | 1.43 | 3.27 | 3.41 | 5.45 | 4.48 | 3.58 | 3.94 | 6.89 | 7.69 | 40.14 |
| H-8-1-5-X-E | 1.65 | 3.08 | 3.46 | 5.08 | 4.61 | 3.45 | 4.74 | 7.48 | 8.97 | 42.52 |
| H-72-14-16-X-E | 1.65 | 2.63 | 3.42 | 5.58 | 4.82 | 3.78 | 4.80 | 6.89 | 8.64 | 42.21 |
| H-S-SPB-158-26-1-1-X-E | 1.60 | 2.42 | 2.85 | 4.64 | 4.14 | 3.85 | 4.87 | 7.01 | 8.09 | 39.47 |
By Rootstock |
||||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | Cum | |
| Milam | 0.79 | 2.08 | 2.84 | 3.63 | 4.15 | 2.18 | 3.31 | 7.50 | 9.00 | 35.48 |
| Carrizo Citrange | 1.47 | 2.91 | 2.97 | 4.25 | 4.10 | 3.58 | 5.03 | 6.13 | 8.50 | 38.94 |
| Rangpur Lime | 2.04 | 3.64 | 3.99 | 5.77 | 5.66 | 3.30 | 5.31 | 7.78 | - | 37.49 |
| Rough Lemon | .99 | 2.74 | 3.41 | 4.88 | 5.53 | 2.86 | 2.44 | 3.60 | - | 26.45 |
| Volkamer Lemon | 2.43 | 4.09 | 4.42 | 7.51 | 6.04 | 3.89 | 5.17 | 7.55 | - | 41.10 |
| Swingle Citrumelo | 1.64 | 2.15 | 1.70 | 4.98 | 4.20 | 3.76 | 4.26 | 6.06 | 6.46 | 35.21 |
| Sweet Lime | 2.23 | 3.38 | 3.50 | 6.08 | 4.91 | 3.28 | 4.16 | 8.61 | 8.88 | 45.03 |
| Smooth Flat Seville | .97 | 1.83 | 2.23 | 3.89 | 2.84 | 2.96 | 3.70 | 6.50 | 8.41 | 33.33 |
| Cleopatra Mandarin | 1.14 | 2.27 | 3.15 | 5.39 | 4.59 | 5.33 | 5.74 | 8.36 | 11.79 | 47.76 |
| Rangpur X Troyer | .92 | 1.58 | 2.16 | 3.54 | 2.53 | 2.87 | 3.25 | 5.01 | 6.27 | 28.13 |
| 80-3 Citrumelo | 1.83 | 2.67 | 2.89 | 5.58 | 4.05 | 4.11 | 5.62 | 8.84 | 8.27 | 43.86 |
| 80-8 Citrumelo | 1.78 | 2.68 | 2.65 | 4.22 | 3.09 | 3.07 | 3.63 | 6.63 | 5.88 | 33.63 |
Hamlin | [Navel] | Parson Brown | Midseason | Valencia | Back to Top
Navel Yields
Dundee Foundation Grove - Thirteen Navel Clone Yields 1990's
(Trees planted in 1991 on fourteen rootstocks) (Yield data for two years)| 1997 | 1998 | 1999 | Cum | |
| N-63-18-2 | 1.30 | 0.68 | 1.60 | 3.58 |
| N-543-7-8 | 1.29 | 0.66 | 1.55 | 3.50 |
| N-DPI-58 | 1.19 | 0.81 | 1.65 | 3.65 |
| N-DPI-70-4-9 | 1.24 | 0.84 | 1.58 | 3.66 |
| N-DPI-801-9-6-47 | 1.18 | 0.93 | 1.28 | 3.39 |
| N-S-F-56-11-X-E | 1.19 | 0.93 | 1.63 | 3.75 |
| N-S-F-56-12-X-E | 1.38 | 1.01 | 1.59 | 3.98 |
| N-S-F-60-13-X-E | 1.40 | 0.96 | 1.65 | 4.01 |
| N-S-F-60-15-X-E | 1.30 | 0.77 | 1.69 | 3.76 |
| N-S-F-60-18-X-E | 1.36 | 1.09 | 1.69 | 4.14 |
| N-S-F-60-19-X-E | 1.37 | 0.85 | 1.29 | 3.51 |
| N-SPB-194-10-2 | 1.21 | 0.91 | 1.50 | 3.62 |
| N-S-SPB-327-F/E-11-24-X-E | 1.45 | 0.85 | 1.70 | 4.00 |
By Rootstock |
||||
| 1997 | 1998 | 1999 | Cum | |
| Rusk Citrange | 1.24 | 1.49 | 1.94 | 4.67 |
| C. taiwanica | 1.38 | 1.49 | 1.57 | 4.44 |
| X-639 (Cleo X P. tri.) | 2.03 | 1.81 | 2.21 | 6.05 |
| Sun Chu Sha | 1.77 | 1.88 | 1.06 | 4.71 |
| W-2 Citrumelo | 1.46 | 0.53 | 1.89 | 3.88 |
| 80-3 Citrumelo | 1.46 | 0.43 | 0.82 | 2.71 |
| 80-18 Citrumelo | 1.03 | 0.38 | 1.74 | 3.15 |
| 80-8 Citrumelo | 0.93 | 0.27 | 0.77 | 1.97 |
| C. amblycarpa | 1.55 | 1.71 | 2.68 | 5.94 |
| P. trif. X Ridge Pineapple | 0.49 | 0.00 | 0.27 | 0.76 |
| Swingle Citrumelo | 1.19 | 0.58 | 1.98 | 3.75 |
| 80-7 Citrumelo | 0.94 | 0.52 | 1.54 | 3.00 |
| Smooth Flat Seville | 1.54 | 0.35 | 1.56 | 3.45 |
| Cleopatra Mandarin | 1.44 | 0.67 | 2.32 | 4.43 |
Eight Navel Clone Yields 1980's
(Trees planted in 1973 on ten rootstocks) (Yield data for ten years)| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Cum | |
| N-S-F-56-11-X-E | 2.60 | 1.81 | 2.59 | 3.82 | 3.65 | 2.14 | 2.96 | 5.78 | 3.94 | 6.31 | 35.60 |
| N-S-F-56-15a-X-E | 2.28 | 1.56 | 2.26 | 3.99 | 4.07 | 2.06 | 2.34 | 5.36 | 3.30 | 5.83 | 33.05 |
| N-S-F-60-10-X-E | 2.48 | 2.09 | 2.49 | 4.30 | 4.85 | 1.55 | 3.60 | 6.31 | 3.70 | 6.36 | 37.73 |
| N-S-F-60-13-X-E | 2.45 | 2.01 | 2.80 | 5.33 | 4.36 | 2.12 | 3.20 | 7.86 | 3.65 | 7.08 | 40.86 |
| N-S-F-60-15-X-E | 2.59 | 1.95 | 3.43 | 4.58 | 4.83 | 1.65 | 3.30 | 6.90 | 3.55 | 6.86 | 39.64 |
| N-S-F-60-17-X-E | 2.63 | 1.85 | 3.43 | 3.65 | 3.81 | 1.91 | 2.80 | 6.60 | 3.26 | 6.97 | 36.91 |
| N-S-F-60-18-X-E | 2.86 | 2.09 | 3.98 | 3.98 | 4.46 | 2.36 | 2.92 | 7.24 | 3.88 | 7.47 | 41.24 |
| N-S-F-60-19-X-E | 2.70 | 2.31 | 3.67 | 5.12 | 5.02 | 2.04 | 3.50 | 7.90 | 3.34 | 7.94 | 43.54 |
By Rootstock |
|||||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Cum | |
| P. trifoliata | 2.12 | 2.23 | 2.15 | 3.19 | 3.44 | 1.17 | 2.31 | 3.85 | 2.94 | 4.13 | 27.53 |
| Troyer Citrange | 3.72 | 2.30 | 4.05 | 4.77 | 4.74 | 2.01 | 4.12 | 7.48 | 3.41 | 9.00 | 45.60 |
| Carrizo Citrange | 4.04 | 1.69 | 4.42 | 6.31 | 5.90 | 2.55 | 5.88 | 8.16 | 4.54 | 8.87 | 52.36 |
| Rusk Citrange | 2.37 | 2.35 | 2.97 | 3.50 | 4.09 | 2.57 | 2.42 | 4.59 | 3.81 | 5.31 | 33.98 |
| Uvalde Citrange | 2.46 | 2.27 | 2.95 | 3.20 | 3.91 | 2.71 | 0.87 | 5.04 | 4.31 | 5.28 | 33.00 |
| Norton Citrange | 2.27 | 2.28 | 3.12 | 3.25 | 3.96 | 1.98 | 1.25 | 6.07 | 3.49 | 5.40 | 33.07 |
| W-2 Citrumelo | 2.87 | 1.78 | 2.84 | 4.73 | 4.27 | 1.73 | 2.49 | 6.93 | 3.28 | 8.08 | 39.00 |
| 80-9 Citrumelo | 2.11 | 2.17 | 2.74 | 4.44 | 4.00 | 0.98 | 2.90 | 6.77 | 3.92 | 6.56 | 36.59 |
| Cleopatra Mandarin | 1.41 | 0.28 | 2.27 | 5.33 | 4.70 | 1.52 | 3.34 | 9.34 | 2.28 | 8.10 | 38.57 |
| Smooth Flat Seville | 2.41 | 1.90 | 3.29 | 4.78 | 4.86 | 2.07 | 4.71 | 9.46 | 3.94 | 9.43 | 46.85 |
Hamlin | Navel | [Parson Brown] | Midseason | Valencia | Back to Top
Parson Brown Yields
Dundee Foundation Grove - Four Parson Brown Clone Yields 1990's
(Trees planted in 1988 on three rootstocks) (Yield data for five years)
| 1993 | 1994 | 1996 | 1997 | 1998 | 1999 | Cum | |
| PB-61-5-13-X-E | 0.41 | 0.81 | 1.58 | 2.83 | 1.75 | 3.00 | 10.38 |
| PB-S-SPB-1-2-3-X-E | 0.87 | 2.38 | 2.67 | 3.69 | 2.85 | 3.63 | 16.09 |
| PB-S-F-56-2-X-E | 0.45 | 0.86 | 2.00 | 2.92 | 2.04 | 3.04 | 11.31 |
| PB-S-F-59-1-X-E | 0.31 | 0.66 | 1.66 | 2.44 | 1.51 | 1.88 | 8.46 |
Four Parson Brown Clones Yields 1980's
(Trees planted in 1975 on twelve rootstocks) (Yield data for eight years)
| 1980 | 1981 | 1982 | 1983 | 1984 | 1986 | 1987 | 1989 | Cum | |
| PB-61-5-13-X-E | 1.18 | 2.17 | 2.78 | 3.99 | 3.69 | 3.56 | 6.49 | 6.67 | 30.53 |
| PB-S-SPB-1-2-3-X-E | 1.41 | 2.26 | 3.61 | 4.89 | 5.64 | 4.84 | 6.66 | 9.20 | 38.51 |
| PB-S-F-56-2-X-E | 2.00 | 2.64 | 3.89 | 4.39 | 4.77 | 6.20 | 7.09 | 8.21 | 39.19 |
| PB-S-F-59-1-X-E | 2.00 | 2.29 | 4.37 | 2.93 | 5.23 | 5.61 | 6.48 | 8.76 | 37.67 |
By Rootstock |
|||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1986 | 1987 | 1989 | Cum | |
| Milam | 0.98 | 1.43 | 3.32 | 3.48 | 5.04 | 4.60 | 6.28 | 11.38 | 36.51 |
| Carrizo Citrange | 1.79 | 2.49 | 3.89 | 4.72 | 6.25 | 7.58 | 6.90 | 11.63 | 45.25 |
| Rangpur Lime | 2.19 | 3.05 | 4.39 | 2.83 | 6.21 | 6.28 | 6.91 | - | 31.86 |
| Rough Lemon | 1.31 | 2.45 | 3.91 | 4.72 | 6.88 | 3.19 | 3.84 | - | 26.30 |
| Volkamer Lemon | 2.62 | 3.51 | 5.59 | 4.08 | 6.36 | 5.38 | 5.98 | - | 33.52 |
| Swingle Citrumelo | 1.74 | 2.37 | 2.73 | 4.30 | 3.91 | 4.40 | 6.36 | 6.50 | 32.31 |
| Sweet Lime | 2.08 | 2.76 | 3.97 | 5.47 | 5.45 | 6.51 | 9.58 | 10.50 | 46.32 |
| Smooth Flat Seville | 1.17 | 1.54 | 3.95 | 3.33 | 4.33 | 5.65 | 7.29 | 8.44 | 35.70 |
| Cleopatra Mandarin | 1.56 | 2.09 | 3.88 | 4.32 | 4.28 | 5.94 | 8.71 | 10.75 | 41.53 |
| Rangpur X Troyer | 0.89 | 1.70 | 1.94 | 3.48 | 2.79 | 2.71 | 5.05 | 5.13 | 23.69 |
| 80-3 Citrumelo | 1.87 | 2.50 | 3.71 | 4.57 | 3.80 | 4.56 | 7.54 | 7.50 | 36.05 |
| 80-8 Citrumelo | 1.57 | 2.20 | 2.76 | 3.31 | 2.56 | 2.62 | 4.73 | 5.63 | 25.38 |
[Hamlin] | Navel | Parson Brown | [Midseason] | Valencia | Back to Top
Midseason Orange Yields
Dundee Foundation Grove - Eight Pineapple and Three Queen Clone Yields 1980's
(Trees planted in 1975 on twelve rootstocks) (Yield data for eight years)
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1987 | 1989 | Cum | |
| PI-1-27-11-X-E | 1.11 | 2.12 | 2.08 | 3.56 | 2.14 | 2.73 | 3.87 | 6.85 | 24.46 |
| PI-53-10-10-X-E | 1.02 | 2.13 | 2.40 | 3.65 | 2.09 | 2.52 | 4.25 | 6.16 | 24.22 |
| PI-55-44-24-X-E | 1.11 | 2.01 | 2.16 | 3.43 | 1.76 | 2.10 | 4.17 | 5.14 | 21.88 |
| PI-S-150-10-3a-X-E | 1.28 | 2.23 | 3.17 | 3.71 | 2.82 | 2.00 | 6.42 | 7.79 | 29.42 |
| PI-S-SPB-150-10-5-X-E | 1.42 | 1.83 | 3.21 | 3.75 | 3.26 | 1.61 | 6.29 | 7.35 | 28.72 |
| PI-S-F-56-23-X-E | 1.51 | 1.85 | 3.32 | 2.51 | 2.42 | 1.41 | 5.62 | 5.81 | 24.45 |
| PI-S-F-59-37-X-E | 1.52 | 2.66 | 2.89 | 3.70 | 3.10 | 1.97 | 5.63 | 7.03 | 28.50 |
| PI-S-F-60-3-X-E | 1.47 | 2.30 | 3.43 | 4.03 | 3.20 | 2.03 | 6.01 | 7.14 | 29.61 |
| Queen-25-2-15-X-E | 1.35 | 2.81 | 2.40 | 3.93 | 2.20 | 3.35 | 5.55 | 6.30 | 27.89 |
| Queen-94-2-7-X-E | 1.43 | 2.81 | 3.05 | 4.10 | 2.15 | 2.76 | 5.52 | 6.79 | 28.61 |
| Queen-120-9-8-X-E | 0.99 | 2.03 | 2.39 | 3.92 | 2.22 | 3.32 | 4.58 | 6.13 | 25.58 |
By Rootstock (Pineapple only) |
|||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1987 | 1989 | Cum | |
| Milam | 0.93 | 1.28 | 3.05 | 2.78 | 3.57 | 1.43 | 7.02 | 10.33 | 30.39 |
| Carrizo Citrange | 1.36 | 2.22 | 2.49 | 4.29 | - | 2.88 | 6.21 | 8.11 | 27.56 |
| Rangpur Lime | 1.36 | 3.07 | 3.24 | 4.71 | - | 2.32 | 5.04 | - | - |
| Rough Lemon | 1.11 | 2.11 | 2.92 | 3.88 | - | 1.40 | - | - | - |
| Volkamer Lemon | 1.78 | 3.39 | 3.77 | 5.39 | - | 2.48 | - | - | - |
| Swingle Citrumelo | 1.32 | 1.91 | 2.31 | 3.12 | 2.31 | 1.82 | 4.39 | 5.56 | 22.74 |
| Sweet Lime | 1.75 | 2.81 | 3.34 | 4.29 | - | 1.67 | 4.96 | 4.89 | 23.71 |
| Smooth Flat Seville | 0.84 | 1.91 | 2.57 | 3.23 | - | 2.91 | 5.79 | 6.78 | 24.03 |
| Cleopatra Mandarin | 1.44 | 1.64 | 4.14 | 2.34 | - | 1.67 | 6.66 | 7.97 | 25.86 |
| Rangpur X Troyer | 0.58 | 1.28 | 1.20 | 2.52 | 1.93 | 1.97 | 3.18 | 4.22 | 16.88 |
| 80-3 Citrumelo | 1.54 | 1.96 | 2.96 | 3.15 | 3.24 | 1.63 | 5.92 | 6.81 | 27.21 |
| 80-8 Citrumelo | 1.36 | 2.01 | 2.02 | 2.83 | 1.94 | 2.36 | 3.80 | 4.81 | 21.13 |
Hamlin | Navel | Parson Brown | Midseason | [Valencia] | Back to Top
Valencia Yields
Dundee Foundation Grove - Thirteen Valencia Clone Yields 1990's
(Trees planted in 1988 on twelve rootstocks) (Yield data for three years)
| 1997 | 1998 | 1999 | 2000 | CUM | |
| V-51-3-3-X(STG) | 1.42 | 2.86 | 2.07 | 1.19 | 7.54 |
| V-16-14-22-X(STG) | 1.58 | 2.96 | 2.05 | 1.79 | 8.38 |
| V-472-11-43(STG) | 1.44 | 3.03 | 2.40 | 2.55 | 9.42 |
| V-472-3-26(STG) | 1.17 | 3.12 | 2.54 | 2.55 | 9.38 |
| V-S-DPI-50-3-F/E-10-9-X-E | 1.02 | 2.90 | 2.33 | 2.50 | 8.75 |
| V-S-F-55-28-X-E(STG) | 1.11 | 3.52 | 2.45 | 2.32 | 9.40 |
| V-S-F-55-23-X-E | 1.41 | 2.71 | 1.90 | 1.98 | 8.00 |
| V-S-F-55-1-X-E | 1.10 | 2.68 | 2.18 | 2.07 | 8.03 |
| V-S-SPB-1-12-12-X-E(STG) | 1.01 | 1.86 | 1.46 | 1.53 | 5.86 |
| V-S-SPB-1-14-31-X-E(STG) | 1.29 | 3.04 | 2.34 | 2.26 | 8.93 |
| V-S-SPB-1-14-19-X-E(STG) | 1.15 | 3.24 | 2.17 | 1.81 | 8.37 |
| V-S-SPB-1-12-7-X-E | 1.39 | 2.80 | 1.77 | 1.54 | 7.50 |
| V-S-SPB-1-21-33-X-E | 1.50 | 2.92 | 1.92 | 1.60 | 7.94 |
By Rootstock |
|||||
| 1997 | 1998 | 1999 | 2000 | CUM | |
| Ridge Pineapple | 0.12 | 1.74 | 0.92 | 1.64 | 4.42 |
| X-639 (Cleo X P. tri.) | 2.42 | 4.40 | 3.06 | 3.94 | 13.82 |
| Valencia | 0.43 | 1.67 | 1.00 | 1.05 | 4.15 |
| 81-12 Citrange | 1.00 | 2.55 | 2.07 | 2.49 | 8.11 |
| K X R Citrange | 1.69 | 3.48 | 2.03 | 2.32 | 9.52 |
| P. trif X Ridge Pineapple | 0.67 | 0.81 | 0.41 | .92 | 2.81 |
| C-32 Citrange | 1.82 | 4.28 | 2.89 | 3.01 | 12.00 |
| C-35 Citrange | 1.09 | 2.82 | 2.33 | 1.51 | 7.75 |
| Cleopatra Mandarin | 1.48 | 3.68 | 3.49 | 2.28 | 10.93 |
| Benton Citrange | 1.46 | 3.99 | 3.07 | 1.95 | 10.47 |
| Norton Citrange | 1.60 | 2.87 | 2.43 | 1.89 | 8.79 |
| Bittersweet | 0.69 | 2.20 | 1.79 | 1.20 | 5.88 |
Valencia Yields 1980's
Dundee Foundation Grove Block C (Yield data for eight years 1980's)
Ten Hughes Nucellar Lines
(Trees planted in 1975 on eleven rootstocks)| 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1989 | Cum | |
| V-S-SPB-1-12-5-X-E | 1.63 | 2.23 | 2.20 | 3.93 | 1.54 | 4.90 | 5.25 | 5.47 | 27.15 |
| V-S-SPB-1-12-7-X-E | 1.99 | 2.63 | 2.68 | 3.87 | 1.84 | 4.35 | 4.98 | 5.54 | 27.88 |
| V-S-SPB-1-12-12-X-E | 1.84 | 2.69 | 2.96 | 3.52 | 1.67 | 4.11 | 4.75 | 4.23 | 25.77 |
| V-S-SPB-1-14-19-X-E | 1.86 | 2.67 | 3.56 | 3.16 | 1.30 | 4.44 | 5.25 | 5.46 | 27.70 |
| V-S-SPB-1-14-31-X-E | 2.04 | 2.43 | 3.18 | 3.65 | 1.53 | 3.60 | 4.70 | 6.42 | 27.55 |
| V-S-SPB-1-14-37-X-E | 1.77 | 2.47 | 2.62 | 3.77 | 1.65 | 3.33 | 4.58 | 5.69 | 25.88 |
| V-S-SPB-1-18-31-X-E | 1.46 | 2.18 | 3.37 | 4.01 | 1.59 | 3.91 | 4.65 | 5.47 | 26.64 |
| V-S-SPB-1-21-33-X-E | 1.62 | 2.15 | 2.81 | 3.79 | 1.75 | 4.01 | 5.28 | 5.80 | 27.21 |
| V-S-SPB-1-22-22-X-E | 1.83 | 1.62 | 2.85 | 3.00 | 1.23 | 3.89 | 6.16 | 6.23 | 26.81 |
| V-S-SPB-1-24-15-X-E | 1.67 | 1.90 | 3.31 | 2.89 | 1.16 | 3.57 | 5.35 | 5.19 | 25.04 |
By Rootstock |
|||||||||
| 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1989 | Cum | |
| Milam | 1.28 | 1.93 | 0.97 | 2.27 | 0.38 | 0.77 | 3.75 | 5.42 | 16.77 |
| Carrizo Citrange | 1.98 | 2.42 | 3.31 | 4.40 | 1.96 | 5.74 | 4.77 | 4.88 | 29.46 |
| Rangpur Lime | 1.84 | 2.31 | 3.29 | 3.68 | 0.43 | - | - | - | - |
| Rough Lemon | 1.87 | 2.69 | 2.43 | 3.64 | 0.11 | - | - | - | - |
| Volkamer Lemon | 2.57 | 3.29 | 3.12 | 3.91 | 0.35 | - | - | - | - |
| Swingle Citrumelo | 1.38 | 1.66 | 2.33 | 4.71 | 3.71 | 3.53 | 4.24 | 4.77 | 26.33 |
| Sweet Lime | 1.10 | 1.59 | 3.12 | 2.97 | 0.10 | - | - | - | - |
| Smooth Flat Seville | 1.28 | 1.45 | 2.50 | 2.98 | 2.67 | 6.19 | 6.16 | 6.51 | 29.74 |
| Cleopatra Mandarin | 1.69 | 1.81 | 3.64 | 3.54 | 2.60 | 6.16 | 7.32 | 6.69 | 33.45 |
| Rangpur X Troyer | 0.89 | 1.96 | 1.40 | 2.75 | 1.70 | 2.14 | 3.54 | 3.95 | 18.33 |
| 80-8 Citrumelo | 1.75 | 2.93 | 2.29 | 3.46 | 2.60 | 3.15 | 4.46 | 4.66 | 25.30 |
Valencia Yields
Dundee Foundation Grove - Valencia Yields 1980's
DPI Young Nucellar Lines (Trees planted in 1975 on twelve rootstocks)
| 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1989 | Cum | |
| V-S-F-55-1-X-E | 1.89 | 2.28 | 4.33 | 2.97 | 1.75 | 3.39 | 6.78 | 6.75 | 30.14 |
| V-S-F-55-4-X-E | 1.90 | 1.82 | 4.73 | 2.73 | 1.49 | 4.15 | 7.45 | 7.58 | 31.85 |
| V-S-F-55-15-X-E | 1.30 | 1.40 | 5.02 | 1.64 | 1.05 | 4.87 | 7.09 | 7.43 | 29.80 |
| V-S-F-55-23-X-E | 1.82 | 1.73 | 5.36 | 1.99 | 1.19 | 4.49 | 7.21 | 7.45 | 31.24 |
| V-S-F-55-30-X-E | 1.50 | 1.88 | 4.20 | 2.18 | 1.13 | 4.02 | 6.05 | 6.50 | 27.46 |
| V-S-F-59-5-X-E | 1.48 | 1.95 | 4.23 | 2.81 | 1.26 | 3.72 | 5.65 | 6.58 | 27.68 |
By Rootstock |
|||||||||
| 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1989 | Cum | |
| Milam | 1.28 | 2.10 | 4.46 | 1.83 | - | 2.08 | 7.64 | 9.05 | 28.44 |
| Carrizo Citrange | 2.39 | 2.45 | 5.22 | 2.63 | 1.83 | 2.19 | 7.78 | 7.90 | 32.39 |
| Rangpur Lime | 2.06 | 2.23 | 5.68 | 2.68 | 0.73 | 3.40 | 7.79 | 8.92 | 33.49 |
| Rough Lemon | 1.88 | 2.70 | 5.01 | 3.16 | 0.83 | 3.48 | 6.63 | 6.21 | 29.90 |
| Volkamer Lemon | 2.35 | 2.49 | 7.09 | 1.93 | 0.38 | 3.09 | 8.70 | 6.21 | 32.24 |
| Swingle Citrumelo | 1.15 | 1.28 | 3.02 | 1.91 | 2.27 | 2.75 | 4.75 | 5.20 | 22.33 |
| Sweet Lime | 1.76 | 0.91 | 4.38 | 2.80 | - | 0.19 | 6.29 | 6.90 | 23.23 |
| Smooth Flat Seville | 1.10 | 1.07 | 4.04 | 2.13 | 0.93 | 7.63 | 5.36 | 7.95 | 30.21 |
| Cleopatra Mandarin | 1.36 | 0.88 | 4.66 | 2.32 | 0.99 | 7.11 | 6.55 | 8.07 | 31.94 |
| Rangpur X Troyer | 0.42 | 1.10 | 1.60 | 2.37 | 0.57 | 2.64 | 4.17 | 5.66 | 18.53 |
| 80-3 Citrumelo | 0.92 | 1.07 | 4.01 | 2.38 | 2.31 | 5.47 | 6.45 | 7.00 | 29.61 |
| 80-8 Citrumelo | 0.83 | 1.76 | 2.37 | 2.27 | 2.26 | 1.76 | 4.57 | 5.25 | 21.07 |
Five Old Line Clones
(Trees planted in 1975 on eleven rootstocks)| 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1989 | Cum | |
| V-10-12-7-X-E | 1.15 | 2.57 | 1.50 | 3.40 | 1.41 | 2.77 | 2.55 | 3.30 | 18.65 |
| V-56-3-22-X-E | 1.72 | 2.70 | 1.77 | 3.96 | 1.39 | 3.62 | 3.10 | 4.50 | 22.76 |
| V-123-11-4-X-E | 1.66 | 2.74 | 1.41 | 4.26 | 1.62 | 3.31 | 3.79 | 4.73 | 23.52 |
| V-123-12-21-X-E | 1.61 | 2.41 | 1.87 | 3.23 | 1.40 | 3.07 | 3.84 | 4.69 | 22.12 |
| V-123-13-4-X-E | 1.70 | 2.78 | 2.13 | 3.66 | 1.43 | 3.14 | 4.13 | 4.88 | 23.85 |
By Rootstock |
|||||||||
| 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1989 | Cum | |
| Milam | 1.18 | 2.44 | 1.75 | 3.00 | 0.95 | 1.31 | 1.68 | 4.18 | 16.49 |
| Carrizo Citrange | 1.69 | 2.84 | 1.93 | 4.93 | 2.23 | 2.67 | 1.83 | 3.67 | 21.79 |
| Rangpur Lime | 1.35 | 2.48 | 1.57 | 3.85 | 0.60 | - | - | - | - |
| Rough Lemon | 1.30 | 2.59 | 1.76 | 4.13 | 0.17 | - | - | - | - |
| Volkamer Lemon | 2.11 | 3.62 | 1.88 | 4.37 | 0.48 | - | - | - | - |
| Swingle Citrumelo | 1.43 | 1.75 | 1.75 | 4.09 | 2.89 | 4.17 | 3.15 | 4.11 | 23.34 |
| Sweet Lime | 1.52 | 2.63 | 1.70 | 3.46 | 0.23 | - | - | - | - |
| Smooth Flat Seville | 1.63 | 2.15 | 1.68 | 3.82 | 2.70 | 5.07 | 5.50 | 5.25 | 27.80 |
| Cleopatra Mandarin | 1.69 | 2.72 | 2.25 | 4.26 | 2.98 | 4.81 | 5.70 | 6.21 | 30.62 |
| Rangpur X Troyer | 0.56 | 1.33 | 1.01 | 2.12 | 1.50 | 1.88 | 3.38 | 3.83 | 15.61 |
| 80-8 Citrumelo | 1.71 | 3.25 | 1.84 | 3.25 | 2.69 | 4.80 | 3.75 | 3.75 | 25.04 |